<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Scriptures Roundup &#8211; July 3, 2009</title>
	<atom:link href="http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/</link>
	<description>Platform for the development of open scriptural linked data and its applications.</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: kytriya</title>
		<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/#comment-4079</link>
		<dc:creator>kytriya</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=179#comment-4079</guid>
		<description>I just thought I&#039;d let you know that at your old blog, someone posted a comment that is best deleted. 

---

Also, I love the work you are doing, and plan on using your vocab cards you made. I look forward to when you can add more Hebrew so that the other 400 - 900 most frequent words in Hebrew can have flash cards too. ;) (I know this isn&#039;t in your plans yet.)</description>
		<content:encoded><![CDATA[<p>I just thought I&#8217;d let you know that at your old blog, someone posted a comment that is best deleted. </p>
<p>&#8212;</p>
<p>Also, I love the work you are doing, and plan on using your vocab cards you made. I look forward to when you can add more Hebrew so that the other 400 &#8211; 900 most frequent words in Hebrew can have flash cards too. <img src='http://openscriptures.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  (I know this isn&#8217;t in your plans yet.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savediam</title>
		<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/#comment-3539</link>
		<dc:creator>savediam</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=179#comment-3539</guid>
		<description>wow thanks you lovelies!</description>
		<content:encoded><![CDATA[<p>wow thanks you lovelies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Griffin</title>
		<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/#comment-3361</link>
		<dc:creator>Jesse Griffin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=179#comment-3361</guid>
		<description>We are hard at work but at this point most of that work is on the underlying data structures and program layout.  As a result, there is not a lot of publicly visible change going on.  Hopefully in the next two months or so we will be in a position to start our visible changes.

Thanks a lot for your continued interest and support.</description>
		<content:encoded><![CDATA[<p>We are hard at work but at this point most of that work is on the underlying data structures and program layout.  As a result, there is not a lot of publicly visible change going on.  Hopefully in the next two months or so we will be in a position to start our visible changes.</p>
<p>Thanks a lot for your continued interest and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ker</title>
		<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/#comment-3336</link>
		<dc:creator>David Ker</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=179#comment-3336</guid>
		<description>Anything new since July? I enjoyed playing with the Comparator today but had to resort to manual comparisons for the most recent NU.</description>
		<content:encoded><![CDATA[<p>Anything new since July? I enjoyed playing with the Comparator today but had to resort to manual comparisons for the most recent NU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://openscriptures.org/blog/2009/07/open-scriptures-roundup-july-3-2009/#comment-2258</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=179#comment-2258</guid>
		<description>Wow I&#039;m really impressed with all the stuff that&#039;s happened in the last few months! Do you have a roadmap anywhere for this project? I&#039;m just curious when plans to get the WLC in the system and when the first English translation is slated to be added. I assume remaking the manuscript comparator in django is next up on the list, then maybe the redoing the semantic linker to a usable version that adds real data? What are your thoughts?</description>
		<content:encoded><![CDATA[<p>Wow I&#8217;m really impressed with all the stuff that&#8217;s happened in the last few months! Do you have a roadmap anywhere for this project? I&#8217;m just curious when plans to get the WLC in the system and when the first English translation is slated to be added. I assume remaking the manuscript comparator in django is next up on the list, then maybe the redoing the semantic linker to a usable version that adds real data? What are your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

