<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multimedia of Presentation at BibleTech:2009</title>
	<atom:link href="http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/</link>
	<description>An open Web repository for integrated scriptural data and a platform for building applications of scripture.</description>
	<lastBuildDate>Mon, 01 Mar 2010 05:46:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Murphy</title>
		<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/#comment-5467</link>
		<dc:creator>Robert Murphy</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=103#comment-5467</guid>
		<description>My website is trying to do just this.  I have all the re:greek-esque data (GNT and LXX parsed), and I am parsing the Hebrew and Latin myself.  All data is open source and stored semantically.  &#039;Wish I had the time or money to roll with the big boys!</description>
		<content:encoded><![CDATA[<p>My website is trying to do just this.  I have all the re:greek-esque data (GNT and LXX parsed), and I am parsing the Hebrew and Latin myself.  All data is open source and stored semantically.  &#8216;Wish I had the time or money to roll with the big boys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Scriptures Presentation at BibleTech:2009 &#124; Weston Ruter</title>
		<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/#comment-143</link>
		<dc:creator>Open Scriptures Presentation at BibleTech:2009 &#124; Weston Ruter</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=103#comment-143</guid>
		<description>[...] As previously announced, I had the privilege of presenting the Open Scriptures project at BibleTech:2009. Multimedia of the talk is available: [...]</description>
		<content:encoded><![CDATA[<p>[...] As previously announced, I had the privilege of presenting the Open Scriptures project at BibleTech:2009. Multimedia of the talk is available: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synopsis of Open Scriptures at BibleTech:2009 &#124; Open Scriptures</title>
		<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/#comment-134</link>
		<dc:creator>Synopsis of Open Scriptures at BibleTech:2009 &#124; Open Scriptures</dc:creator>
		<pubDate>Thu, 16 Apr 2009 06:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=103#comment-134</guid>
		<description>[...] Jesse GriffinRe: CMS: Plone, et. al. Jesse GriffinRe: Help from Pastors and Churches nbierma     &#xAB; Multimedia of Presentation at BibleTech:2009  Synopsis of Open Scriptures at BibleTech:2009  April 15th, 2009 by Weston [...]</description>
		<content:encoded><![CDATA[<p>[...] Jesse GriffinRe: CMS: Plone, et. al. Jesse GriffinRe: Help from Pastors and Churches nbierma     &amp;#xAB; Multimedia of Presentation at BibleTech:2009  Synopsis of Open Scriptures at BibleTech:2009  April 15th, 2009 by Weston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Dan Smith</title>
		<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/#comment-129</link>
		<dc:creator>N. Dan Smith</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=103#comment-129</guid>
		<description>Bravo!

Presenting open-source/open-data to uninitiated people is always difficult, since their experiences typically lead them to associate &quot;free&quot; with &quot;poor quality&quot; (or even &quot;stolen&quot;). Thankfully we have a large, real-world implementation of business success in this area: the Linux kernel and related technologies. Once people hear that mega corporations (IBM, Intel, Google, even MSFT) are contributing code to open-source projects without hope for profit by means of intellectual property laws, they can start to see how/why other groups (like content owners of biblical studies resources) might choose to do the same. I have had a bit more success when presenting the open-source paradigm. Who knows, perhaps GBS, Zondervan, et al will also someday be convinced that open data is the way to go.</description>
		<content:encoded><![CDATA[<p>Bravo!</p>
<p>Presenting open-source/open-data to uninitiated people is always difficult, since their experiences typically lead them to associate &#8220;free&#8221; with &#8220;poor quality&#8221; (or even &#8220;stolen&#8221;). Thankfully we have a large, real-world implementation of business success in this area: the Linux kernel and related technologies. Once people hear that mega corporations (IBM, Intel, Google, even MSFT) are contributing code to open-source projects without hope for profit by means of intellectual property laws, they can start to see how/why other groups (like content owners of biblical studies resources) might choose to do the same. I have had a bit more success when presenting the open-source paradigm. Who knows, perhaps GBS, Zondervan, et al will also someday be convinced that open data is the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dyer</title>
		<link>http://openscriptures.org/blog/2009/04/multimedia-of-presentation-at-bibletech2009/#comment-121</link>
		<dc:creator>John Dyer</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://openscriptures.org/?p=103#comment-121</guid>
		<description>Weston, loved your talk! Your animations were really helpful for visualizing everything, so I recommend people take a look at the Keynote presentation.</description>
		<content:encoded><![CDATA[<p>Weston, loved your talk! Your animations were really helpful for visualizing everything, so I recommend people take a look at the Keynote presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
